![]() |
Converge Tier 9 DKP Website |
| Name | Raids | Earned | Spent | % Earned Lost to | Current | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Last | Attended | Total | Per Day | Per Raid | Total | Per Day | Per Raid | Adjustment | Spent | |||
| Aeonia | 06/16/10 | 06/16/10 | 1 | 0% | 6.00 | 0.07 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 6.00 |
| Aesia | 06/23/10 | 07/07/10 | 2 | 1% | 14.00 | 0.18 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 14.00 |
| Álith | 08/13/09 | 06/13/10 | 26 | 9% | 870.00 | 2.21 | 33.46 | 6278.00 | 15.97 | 241.46 | 0.00% | 721.61% | -5408.00 |
| Anguar | 08/26/09 | 07/07/10 | 137 | 47% | 3042.00 | 8.01 | 22.20 | 1879.00 | 4.94 | 13.72 | 0.00% | 61.77% | 1163.00 |
| Azrél | 06/16/10 | 07/07/10 | 3 | 1% | 20.00 | 0.23 | 6.67 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 20.00 |
| Bálfour | 06/16/10 | 06/16/10 | 1 | 0% | 6.00 | 0.07 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 6.00 |
| Balgardner | 08/06/09 | 06/23/10 | 41 | 14% | 998.00 | 2.50 | 24.34 | 385.00 | 0.96 | 9.39 | 0.00% | 38.58% | 613.00 |
| Banasea | 08/13/09 | 07/07/10 | 104 | 35% | 2286.00 | 5.81 | 21.98 | 1651.00 | 4.20 | 15.88 | 0.00% | 72.22% | 635.00 |
| Blaiser | 07/07/10 | 07/07/10 | 1 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
| Broliant | 09/03/09 | 07/07/10 | 147 | 50% | 2963.00 | 7.96 | 20.16 | 2455.00 | 6.60 | 16.70 | 0.00% | 82.86% | 508.00 |
| Cryga | 06/13/10 | 06/23/10 | 3 | 1% | 281.00 | 3.16 | 93.67 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 281.00 |
| Daiisy | 06/13/10 | 06/16/10 | 2 | 1% | 267.00 | 3.01 | 133.50 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 267.00 |
| Deadlymick | 07/07/10 | 07/07/10 | 1 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
| Deathoath | 06/13/10 | 06/23/10 | 3 | 1% | 281.00 | 3.16 | 93.67 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 281.00 |
| Druidwoman | 06/13/10 | 07/07/10 | 3 | 1% | 267.00 | 3.01 | 89.00 | 139.00 | 1.56 | 46.33 | 0.00% | 52.06% | 128.00 |
| Duhrogue | 06/13/10 | 06/13/10 | 1 | 0% | 261.00 | 2.94 | 261.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 261.00 |
| Dunemaster | 04/18/10 | 06/23/10 | 11 | 4% | 214.00 | 1.48 | 19.45 | 101.00 | 0.70 | 9.18 | 0.00% | 47.20% | 113.00 |
| Epidemíc | 08/06/09 | 06/23/10 | 181 | 62% | 3774.00 | 9.44 | 20.85 | 1785.00 | 4.46 | 9.86 | 2.65% | 47.30% | 1889.00 |
| Indil | 12/15/09 | 07/07/10 | 97 | 33% | 1724.00 | 6.41 | 17.77 | 127.00 | 0.47 | 1.31 | 0.00% | 7.37% | 1597.00 |
| Ironarrow | 06/13/10 | 06/13/10 | 1 | 0% | 261.00 | 2.94 | 261.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 261.00 |
| Jawa | 08/20/09 | 07/07/10 | 20 | 7% | 408.00 | 1.06 | 20.40 | 561.00 | 1.45 | 28.05 | 0.00% | 137.50% | -153.00 |
| Jellie | 10/29/09 | 06/13/10 | 100 | 34% | 2042.00 | 6.46 | 20.42 | 1804.00 | 5.71 | 18.04 | 0.00% | 88.34% | 238.00 |
| Jensén | 06/16/10 | 06/16/10 | 1 | 0% | 6.00 | 0.07 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 6.00 |
| Kiotto | 06/13/10 | 06/23/10 | 3 | 1% | 281.00 | 3.16 | 93.67 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 281.00 |
| Márío | 06/23/10 | 07/07/10 | 2 | 1% | 14.00 | 0.18 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 14.00 |
| Matcho | 09/06/09 | 07/07/10 | 119 | 41% | 2567.00 | 6.96 | 21.57 | 1730.00 | 4.69 | 14.54 | 0.00% | 67.39% | 837.00 |
| Mehylaitoo | 01/27/10 | 06/16/10 | 30 | 10% | 534.00 | 2.36 | 17.80 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 534.00 |
| Nightscarf | 04/08/10 | 06/16/10 | 13 | 4% | 474.00 | 3.06 | 36.46 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 474.00 |
| Nuttyprot | 08/06/09 | 07/07/10 | 35 | 12% | 716.00 | 1.79 | 20.46 | 1211.00 | 3.03 | 34.60 | 0.00% | 169.13% | -495.00 |
| Papageno | 10/04/09 | 07/07/10 | 95 | 32% | 2002.00 | 5.87 | 21.07 | 2477.00 | 7.26 | 26.07 | 0.00% | 123.73% | -475.00 |
| Phy | 06/23/10 | 07/07/10 | 2 | 1% | 14.00 | 0.18 | 7.00 | 187.00 | 2.37 | 93.50 | 0.00% | 1335.71% | -173.00 |
| Rëmy | 06/13/10 | 06/23/10 | 2 | 1% | 275.00 | 3.10 | 137.50 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 275.00 |
| Rosika | 08/06/09 | 07/07/10 | 202 | 69% | 4117.00 | 10.30 | 20.38 | 1366.00 | 3.42 | 6.76 | 0.00% | 33.18% | 2751.00 |
| Rymel | 06/23/10 | 06/23/10 | 1 | 0% | 14.00 | 0.18 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 14.00 |
| Sál | 08/06/09 | 07/07/10 | 137 | 47% | 2670.00 | 6.68 | 19.49 | 1575.00 | 3.94 | 11.50 | 3.75% | 58.99% | 995.00 |
| Seiyru | 11/25/09 | 07/07/10 | 89 | 30% | 1574.00 | 5.45 | 17.69 | 1595.00 | 5.52 | 17.92 | 0.00% | 101.33% | -21.00 |
| Sepirioth | 06/13/10 | 06/13/10 | 1 | 0% | 261.00 | 2.94 | 261.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 261.00 |
| Slippen | 08/26/09 | 07/07/10 | 189 | 65% | 3884.00 | 10.22 | 20.55 | 3197.00 | 8.41 | 16.92 | 0.00% | 82.31% | 687.00 |
| Slynaocrown | 08/13/09 | 06/23/10 | 160 | 55% | 3382.00 | 8.60 | 21.14 | 2089.00 | 5.31 | 13.06 | 0.00% | 61.77% | 1293.00 |
| Taithus | 06/13/10 | 06/23/10 | 3 | 1% | 281.00 | 3.16 | 93.67 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 281.00 |
| Vanhelgen | 08/13/09 | 06/23/10 | 115 | 39% | 2046.00 | 5.20 | 17.79 | 1461.00 | 3.72 | 12.70 | 0.00% | 71.41% | 585.00 |
| Xardass | 06/23/10 | 06/23/10 | 1 | 0% | 14.00 | 0.18 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 14.00 |
| Yintha | 12/20/09 | 06/13/10 | 31 | 11% | 788.00 | 2.99 | 25.42 | 389.00 | 1.47 | 12.55 | 0.00% | 49.37% | 399.00 |
| Youfail | 07/07/10 | 07/07/10 | 1 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
| ... found 44 active member(s) / show all | |||||||||||||
| Class | Loots | Members | Loot Factor | ||
|---|---|---|---|---|---|
| Unknown | 0 | 0% | 10 | 7% | -100% |
| Rogue | 43 | 7% | 12 | 8% | -13% |
| Hunter | 36 | 6% | 8 | 5% | 20% |
| Priest | 53 | 9% | 12 | 8% | 13% |
| Druid | 80 | 14% | 22 | 15% | -7% |
| Shaman | 76 | 13% | 14 | 9% | 44% |
| Warlock | 31 | 5% | 7 | 5% | 0% |
| Mage | 48 | 8% | 13 | 9% | -11% |
| Warrior | 76 | 13% | 22 | 15% | -13% |
| Paladin | 94 | 16% | 18 | 12% | 33% |
| Death Knight | 47 | 8% | 13 | 9% | -11% |
Credits