![]() |
Converge Tier 8 DKP Website |
| Name | Raids | Earned | Spent | % Earned Lost to | Current | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Last | Attended | Total | Per Day | Per Raid | Total | Per Day | Per Raid | Adjustment | Spent | |||
| Acesouthall | 05/03/10 | 05/03/10 | 2 | 1% | 10.00 | 0.08 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 10.00 |
| Aeonia | 06/16/10 | 06/16/10 | 3 | 1% | 31.00 | 0.37 | 10.33 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 31.00 |
| Aesia | 06/16/10 | 06/28/10 | 4 | 1% | 35.00 | 0.41 | 8.75 | 266.00 | 3.15 | 66.50 | 0.00% | 760.00% | -231.00 |
| Álith | 04/16/09 | 06/13/10 | 78 | 23% | 1015.00 | 1.99 | 13.01 | 1204.00 | 2.36 | 15.44 | 0.00% | 118.62% | -189.00 |
| Anguar | 04/16/09 | 07/22/10 | 167 | 50% | 2016.00 | 3.95 | 12.07 | 823.00 | 1.61 | 4.93 | 0.00% | 40.82% | 1193.00 |
| Aspthal | 05/13/09 | 03/28/10 | 140 | 42% | 1723.00 | 3.56 | 12.31 | 881.00 | 1.82 | 6.29 | 0.00% | 51.13% | 842.00 |
| Azrél | 06/16/10 | 07/22/10 | 8 | 2% | 53.00 | 0.63 | 6.62 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 53.00 |
| Bálfour | 06/16/10 | 06/16/10 | 3 | 1% | 31.00 | 0.37 | 10.33 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 31.00 |
| Balgardner | 04/30/09 | 07/22/10 | 51 | 15% | 602.00 | 1.21 | 11.80 | 1999.00 | 4.03 | 39.20 | 0.00% | 332.06% | -1397.00 |
| Banasea | 04/16/09 | 07/22/10 | 198 | 59% | 2437.00 | 4.77 | 12.31 | 1566.00 | 3.07 | 7.91 | 0.00% | 64.26% | 871.00 |
| Bloodcleave | 03/28/10 | 03/28/10 | 1 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
| Broliant | 04/16/09 | 07/22/10 | 227 | 68% | 2824.00 | 5.53 | 12.44 | 2660.00 | 5.21 | 11.72 | 0.00% | 94.19% | 164.00 |
| Cryga | 06/13/10 | 07/22/10 | 11 | 3% | 82.00 | 0.94 | 7.45 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 82.00 |
| Daiisy | 06/13/10 | 06/16/10 | 5 | 1% | 56.00 | 0.64 | 11.20 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 56.00 |
| Deathoath | 06/13/10 | 06/16/10 | 5 | 1% | 56.00 | 0.64 | 11.20 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 56.00 |
| Druidwoman | 06/13/10 | 07/22/10 | 10 | 3% | 78.00 | 0.89 | 7.80 | 128.00 | 1.46 | 12.80 | 0.00% | 164.10% | -50.00 |
| Duhrogue | 06/13/10 | 06/13/10 | 2 | 1% | 25.00 | 0.29 | 12.50 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 25.00 |
| Dunemaster | 04/18/10 | 04/18/10 | 1 | 0% | 9.00 | 0.06 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 9.00 |
| Epidemíc | 04/16/09 | 07/22/10 | 269 | 81% | 3284.00 | 6.43 | 12.21 | 2032.00 | 3.98 | 7.55 | 0.00% | 61.88% | 1252.00 |
| Ericks | 05/03/10 | 05/03/10 | 5 | 1% | 24.00 | 0.19 | 4.80 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 24.00 |
| Ethiriel | 12/03/09 | 04/08/10 | 14 | 4% | 120.00 | 0.43 | 8.57 | 128.00 | 0.46 | 9.14 | 0.00% | 106.67% | -8.00 |
| Finsomfaen | 09/30/09 | 05/03/10 | 43 | 13% | 375.00 | 1.09 | 8.72 | 1439.00 | 4.19 | 33.47 | 0.00% | 383.73% | -1064.00 |
| Hanroth | 01/24/10 | 04/18/10 | 12 | 4% | 90.00 | 0.40 | 7.50 | 660.00 | 2.90 | 55.00 | 0.00% | 733.33% | -570.00 |
| Hegre | 04/08/10 | 04/08/10 | 1 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
| Humptidampti | 12/20/09 | 05/03/10 | 15 | 4% | 85.00 | 0.32 | 5.67 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 85.00 |
| Indil | 12/15/09 | 07/22/10 | 31 | 9% | 198.00 | 0.74 | 6.39 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 198.00 |
| Ironarrow | 06/13/10 | 06/13/10 | 2 | 1% | 25.00 | 0.29 | 12.50 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 25.00 |
| Ishoot | 06/13/10 | 06/13/10 | 1 | 0% | 7.00 | 0.08 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 7.00 |
| Jawa | 08/30/09 | 06/16/10 | 19 | 6% | 160.00 | 0.43 | 8.42 | 256.00 | 0.68 | 13.47 | 0.00% | 160.00% | -96.00 |
| Jellie | 11/01/09 | 06/13/10 | 50 | 15% | 449.00 | 1.44 | 8.98 | 277.00 | 0.89 | 5.54 | 0.00% | 61.69% | 172.00 |
| Jensén | 06/16/10 | 06/16/10 | 3 | 1% | 31.00 | 0.37 | 10.33 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 31.00 |
| Kiotto | 06/13/10 | 06/16/10 | 5 | 1% | 56.00 | 0.64 | 11.20 | 177.00 | 2.02 | 35.40 | 0.00% | 316.07% | -121.00 |
| Márío | 06/28/10 | 06/28/10 | 1 | 0% | 4.00 | 0.06 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 4.00 |
| Matcho | 08/31/09 | 07/22/10 | 79 | 24% | 723.00 | 1.93 | 9.15 | 1044.00 | 2.79 | 13.22 | 0.00% | 144.40% | -321.00 |
| Maulen | 02/28/10 | 03/28/10 | 3 | 1% | 18.00 | 0.09 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 18.00 |
| Mehylaitoo | 02/16/10 | 06/16/10 | 9 | 3% | 87.00 | 0.43 | 9.67 | 183.00 | 0.89 | 20.33 | 0.00% | 210.34% | -96.00 |
| Mnn | 04/08/10 | 05/03/10 | 7 | 2% | 33.00 | 0.22 | 4.71 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 33.00 |
| Mögg | 01/07/10 | 04/08/10 | 3 | 1% | 8.00 | 0.03 | 2.67 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 8.00 |
| Netherlass | 07/22/10 | 07/22/10 | 5 | 1% | 22.00 | 0.45 | 4.40 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 22.00 |
| Nightscarf | 04/08/10 | 06/13/10 | 9 | 3% | 58.00 | 0.38 | 6.44 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 58.00 |
| Nuttyprot | 04/16/09 | 07/22/10 | 153 | 46% | 2094.00 | 4.10 | 13.69 | 2506.00 | 4.91 | 16.38 | 0.00% | 119.68% | -412.00 |
| Oroj | 04/30/09 | 04/18/10 | 20 | 6% | 212.00 | 0.43 | 10.60 | 401.00 | 0.81 | 20.05 | 0.00% | 189.15% | -189.00 |
| Papageno | 04/28/09 | 05/03/10 | 53 | 16% | 557.00 | 1.12 | 10.51 | 1320.00 | 2.65 | 24.91 | 0.00% | 236.98% | -763.00 |
| Phy | 06/16/10 | 06/28/10 | 4 | 1% | 35.00 | 0.41 | 8.75 | 93.00 | 1.10 | 23.25 | 0.00% | 265.71% | -58.00 |
| Rasgul | 07/22/10 | 07/22/10 | 5 | 1% | 22.00 | 0.45 | 4.40 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 22.00 |
| Rëmy | 06/13/10 | 06/28/10 | 3 | 1% | 29.00 | 0.33 | 9.67 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 29.00 |
| Rosika | 04/16/09 | 07/22/10 | 298 | 89% | 3624.00 | 7.10 | 12.16 | 1705.00 | 3.34 | 5.72 | 0.00% | 47.05% | 1919.00 |
| Sabi | 05/03/10 | 05/03/10 | 5 | 1% | 24.00 | 0.19 | 4.80 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 24.00 |
| Sál | 04/26/09 | 07/22/10 | 178 | 53% | 2015.00 | 4.03 | 11.32 | 1287.00 | 2.57 | 7.23 | 0.00% | 63.87% | 728.00 |
| Saruwan | 03/28/10 | 03/28/10 | 1 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
| Seiyru | 11/23/09 | 07/22/10 | 47 | 14% | 389.00 | 1.34 | 8.28 | 743.00 | 2.57 | 15.81 | 0.00% | 191.00% | -354.00 |
| Sepirioth | 06/13/10 | 06/13/10 | 2 | 1% | 25.00 | 0.29 | 12.50 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 25.00 |
| Shandriel | 12/03/09 | 03/28/10 | 13 | 4% | 120.00 | 0.43 | 9.23 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 120.00 |
| Slippen | 08/30/09 | 07/22/10 | 106 | 32% | 920.00 | 2.46 | 8.68 | 1147.00 | 3.06 | 10.82 | 0.00% | 124.67% | -227.00 |
| Slynaocrown | 04/16/09 | 07/22/10 | 191 | 57% | 2214.00 | 4.34 | 11.59 | 1997.00 | 3.91 | 10.46 | 0.00% | 90.20% | 217.00 |
| Svante | 07/22/10 | 07/22/10 | 5 | 1% | 22.00 | 0.45 | 4.40 | 177.00 | 3.64 | 35.40 | 0.00% | 804.55% | -155.00 |
| Taithus | 06/13/10 | 06/16/10 | 5 | 1% | 56.00 | 0.64 | 11.20 | 660.19 | 7.54 | 132.04 | 0.00% | 1178.91% | -604.19 |
| Thorgarn | 11/02/09 | 05/03/10 | 42 | 13% | 376.00 | 1.21 | 8.95 | 394.00 | 1.27 | 9.38 | 0.00% | 104.79% | -18.00 |
| Vanhelgen | 04/16/09 | 07/22/10 | 143 | 43% | 1609.00 | 3.15 | 11.25 | 1234.00 | 2.42 | 8.63 | 0.00% | 76.69% | 375.00 |
| Xén | 04/16/09 | 04/08/10 | 154 | 46% | 1970.00 | 3.86 | 12.79 | 1534.00 | 3.00 | 9.96 | 0.00% | 77.87% | 436.00 |
| Yintha | 12/22/09 | 06/13/10 | 11 | 3% | 113.00 | 0.43 | 10.27 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 113.00 |
| Zezax | 07/22/10 | 07/22/10 | 5 | 1% | 22.00 | 0.45 | 4.40 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 22.00 |
| Zmall | 04/16/09 | 07/22/10 | 281 | 84% | 3472.00 | 6.80 | 12.36 | 1943.00 | 3.81 | 6.91 | 0.00% | 55.96% | 1529.00 |
| Zyg | 04/16/09 | 05/03/10 | 33 | 10% | 396.00 | 0.78 | 12.00 | 291.00 | 0.57 | 8.82 | 26.52% | 73.48% | 0.00 |
| ... found 64 active member(s) / show all | |||||||||||||
| Class | Loots | Members | Loot Factor | ||
|---|---|---|---|---|---|
| Unknown | 0 | 0% | 7 | 4% | -100% |
| Rogue | 35 | 6% | 17 | 9% | -33% |
| Hunter | 29 | 5% | 8 | 4% | 25% |
| Priest | 56 | 10% | 12 | 7% | 43% |
| Druid | 87 | 15% | 23 | 13% | 15% |
| Shaman | 57 | 10% | 20 | 11% | -9% |
| Warlock | 28 | 5% | 9 | 5% | 0% |
| Mage | 66 | 11% | 17 | 9% | 22% |
| Warrior | 82 | 14% | 26 | 14% | 0% |
| Paladin | 90 | 16% | 25 | 14% | 14% |
| Death Knight | 49 | 8% | 16 | 9% | -11% |
Credits