Logo
Converge
Converge Tier 8 DKP Website

News | Userlist | Standings | Roster | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Home | Forums | Raidplanner | Tier 7 DKP | Roster

Death Knight
Epidemíc 1252.00
Deathoath 56.00
Ericks 24.00
Rasgul 22.00
Zyg 0.00
Saruwan 0.00
Mehylaitoo -96.00
Druid
Aspthal 842.00
Xén 436.00
Shandriel 120.00
Mnn 33.00
Ethiriel -8.00
Druidwoman -50.00
Papageno -763.00
Balgardner -1397.00
Hunter
Anguar 1193.00
Banasea 871.00
Slynaocrown 217.00
Azrél 53.00
Ironarrow 25.00
Ishoot 7.00
Mage
Sál 728.00
Indil 198.00
Aeonia 31.00
Márío 4.00
Álith -189.00
Matcho -321.00
Paladin
Vanhelgen 375.00
Rëmy 29.00
Zezax 22.00
Dunemaster 9.00
Bloodcleave 0.00
Slippen -227.00
Priest
Rosika 1919.00
Jellie 172.00
Jawa -96.00
Aesia -231.00
Rogue
Broliant 164.00
Yintha 113.00
Humptidampti 85.00
Nightscarf 58.00
Duhrogue 25.00
Kiotto -121.00
Svante -155.00
Shaman
Cryga 82.00
Bálfour 31.00
Sabi 24.00
Netherlass 22.00
Oroj -189.00
Finsomfaen -1064.00
Warlock
Zmall 1529.00
Jensén 31.00
Acesouthall 10.00
Mögg 8.00
Warrior
Daiisy 56.00
Sepirioth 25.00
Maulen 18.00
Hegre 0.00
Thorgarn -18.00
Phy -58.00
Seiyru -354.00
Nuttyprot -412.00
Hanroth -570.00
Taithus -604.19
Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Acesouthall Warlock 10.00 0.00 0.00 10.00 05/03/10 0 % (0)
2 Aeonia Mage 31.00 0.00 0.00 31.00 06/16/10 27 % (3)
3 Aesia Priest 35.00 266.00 0.00 -231.00 06/28/10 36 % (4)
4 Álith Mage 1015.00 1204.00 0.00 -189.00 06/13/10 18 % (2)
5 Anguar Hunter 2016.00 823.00 0.00 1193.00 07/22/10 100 % (11)
6 Aspthal Druid 1723.00 881.00 0.00 842.00 03/28/10 0 % (0)
7 Azrél Hunter 53.00 0.00 0.00 53.00 07/22/10 73 % (8)
8 Bálfour Shaman 31.00 0.00 0.00 31.00 06/16/10 27 % (3)
9 Balgardner Druid 602.00 1999.00 0.00 -1397.00 07/22/10 45 % (5)
10 Banasea Hunter 2437.00 1566.00 0.00 871.00 07/22/10 55 % (6)
11 Bloodcleave Paladin 0.00 0.00 0.00 0.00 03/28/10 0 % (0)
12 Broliant Rogue 2824.00 2660.00 0.00 164.00 07/22/10 64 % (7)
13 Cryga Shaman 82.00 0.00 0.00 82.00 07/22/10 100 % (11)
14 Daiisy Warrior 56.00 0.00 0.00 56.00 06/16/10 45 % (5)
15 Deathoath Death Knight 56.00 0.00 0.00 56.00 06/16/10 45 % (5)
16 Druidwoman Druid 78.00 128.00 0.00 -50.00 07/22/10 91 % (10)
17 Duhrogue Rogue 25.00 0.00 0.00 25.00 06/13/10 18 % (2)
18 Dunemaster Paladin 9.00 0.00 0.00 9.00 04/18/10 0 % (0)
19 Epidemíc Death Knight 3284.00 2032.00 0.00 1252.00 07/22/10 73 % (8)
20 Ericks Death Knight 24.00 0.00 0.00 24.00 05/03/10 0 % (0)
21 Ethiriel Druid 120.00 128.00 0.00 -8.00 04/08/10 0 % (0)
22 Finsomfaen Shaman 375.00 1439.00 0.00 -1064.00 05/03/10 0 % (0)
23 Hanroth Warrior 90.00 660.00 0.00 -570.00 04/18/10 0 % (0)
24 Hegre Warrior 0.00 0.00 0.00 0.00 04/08/10 0 % (0)
25 Humptidampti Rogue 85.00 0.00 0.00 85.00 05/03/10 0 % (0)
26 Indil Mage 198.00 0.00 0.00 198.00 07/22/10 45 % (5)
27 Ironarrow Hunter 25.00 0.00 0.00 25.00 06/13/10 18 % (2)
28 Ishoot Hunter 7.00 0.00 0.00 7.00 06/13/10 9 % (1)
29 Jawa Priest 160.00 256.00 0.00 -96.00 06/16/10 27 % (3)
30 Jellie Priest 449.00 277.00 0.00 172.00 06/13/10 18 % (2)
31 Jensén Warlock 31.00 0.00 0.00 31.00 06/16/10 27 % (3)
32 Kiotto Rogue 56.00 177.00 0.00 -121.00 06/16/10 45 % (5)
33 Márío Mage 4.00 0.00 0.00 4.00 06/28/10 9 % (1)
34 Matcho Mage 723.00 1044.00 0.00 -321.00 07/22/10 100 % (11)
35 Maulen Warrior 18.00 0.00 0.00 18.00 03/28/10 0 % (0)
36 Mehylaitoo Death Knight 87.00 183.00 0.00 -96.00 06/16/10 27 % (3)
37 Mnn Druid 33.00 0.00 0.00 33.00 05/03/10 0 % (0)
38 Mögg Warlock 8.00 0.00 0.00 8.00 04/08/10 0 % (0)
39 Netherlass Shaman 22.00 0.00 0.00 22.00 07/22/10 45 % (5)
40 Nightscarf Rogue 58.00 0.00 0.00 58.00 06/13/10 18 % (2)
41 Nuttyprot Warrior 2094.00 2506.00 0.00 -412.00 07/22/10 45 % (5)
42 Oroj Shaman 212.00 401.00 0.00 -189.00 04/18/10 0 % (0)
43 Papageno Druid 557.00 1320.00 0.00 -763.00 05/03/10 0 % (0)
44 Phy Warrior 35.00 93.00 0.00 -58.00 06/28/10 36 % (4)
45 Rasgul Death Knight 22.00 0.00 0.00 22.00 07/22/10 45 % (5)
46 Rëmy Paladin 29.00 0.00 0.00 29.00 06/28/10 27 % (3)
47 Rosika Priest 3624.00 1705.00 0.00 1919.00 07/22/10 100 % (11)
48 Sabi Shaman 24.00 0.00 0.00 24.00 05/03/10 0 % (0)
49 Sál Mage 2015.00 1287.00 0.00 728.00 07/22/10 55 % (6)
50 Saruwan Death Knight 0.00 0.00 0.00 0.00 03/28/10 0 % (0)
51 Seiyru Warrior 389.00 743.00 0.00 -354.00 07/22/10 64 % (7)
52 Sepirioth Warrior 25.00 0.00 0.00 25.00 06/13/10 18 % (2)
53 Shandriel Druid 120.00 0.00 0.00 120.00 03/28/10 0 % (0)
54 Slippen Paladin 920.00 1147.00 0.00 -227.00 07/22/10 91 % (10)
55 Slynaocrown Hunter 2214.00 1997.00 0.00 217.00 07/22/10 91 % (10)
56 Svante Rogue 22.00 177.00 0.00 -155.00 07/22/10 45 % (5)
57 Taithus Warrior 56.00 660.19 0.00 -604.19 06/16/10 45 % (5)
58 Thorgarn Warrior 376.00 394.00 0.00 -18.00 05/03/10 0 % (0)
59 Vanhelgen Paladin 1609.00 1234.00 0.00 375.00 07/22/10 73 % (8)
60 Xén Druid 1970.00 1534.00 0.00 436.00 04/08/10 0 % (0)
61 Yintha Rogue 113.00 0.00 0.00 113.00 06/13/10 18 % (2)
62 Zezax Paladin 22.00 0.00 0.00 22.00 07/22/10 45 % (5)
63 Zmall Warlock 3472.00 1943.00 0.00 1529.00 07/22/10 45 % (5)
64 Zyg Death Knight 396.00 291.00 -105.00 0.00 05/03/10 0 % (0)
... found 64 active members / show all



Credits
EQDKP Plus 0.6.3.5 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on